2025 Season Rates
Friday, November 7th will be our last day of the 2025 season. Thank you for another great year!
Group Pricing is available for 12 or more golfers. For group rates, and tee times, please call the Pro Shop.
| RATES | 9 Walk | 9 Cart | 18 Walk | 18 Cart |
| Open - May 16 | $25 | $35 | $29 | $49 |
| May 17 - June 20 | $29 | $39 | $39 | $59 |
| Twilight after 3:00 | $25 | $35 | $29 | $49 |
| June 21 - Sept 14 | $33 | $43 | $49 | $69 |
| Twilight after 3:00 | $25 | $35 | $29 | $49 |
| FALL RATES | 9 Walk | 9 Cart | 18 Walk | 18 Cart |
| Sept 15 - Oct 31 | $29 | $39 | $39 | $59 |
| Twilight after 1:00 | $25 | $35 | $29 | $49 |
| Twilight Season Pass and Twilight Punch Card may be used all day during the Fall Rate period. | ||||
Golf Specials
Purchase punch cards, passes and additional merchandise to enhance your golf season.